House | Type | # | Floor | Rooms | Living area | Terrace | Finish | Price, € | Rent, € | Plan | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Balozu 9 | Apartment | 1 | 1 | 2 | 39,9 | Full | Sold | ||||
Balozu 9 | Apartment | 2 | 1 | 2 | 46,5 | Full | Sold | ||||
Balozu 9 | Apartment | 3 | 1 | 3 | 78,1 | 9,9 | Full | Sold | |||
Balozu 9 | Apartment | 4 | 1 | 3 | 73,5 | 7,1 | Full | Sold | |||
Balozu 9 | Apartment | 5 | 1 | 4 | 87,2 | 5,2 | Full | Sold | |||
Balozu 9 | Apartment | 6 | 1 | 2 | 43,4 | Full | Sold | ||||
House | Type | # | Floor | Rooms | Living area | Terrace | Finish | Price, € | Rent, € | Plan | Status |
On the first floor of the building there are 6 apartments: 3 two-room, 2 three-room and 1 four-room; 1 apartment has a large terrace with a separate exit to the yeard. On the ground floor level there are also 15 parking lots in a closed yard and a children's playground.
House | Type | # | Floor | Rooms | Living area | Balcony | Finish | Price, € | Rent, € | Plan | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Balozu 9 | Apartment | 7 | 2 | 2 | 39,7 | Full | Sold | ||||
Balozu 9 | Apartment | 8 | 2 | 2 | 46,3 | Full | Sold | ||||
Balozu 9 | Apartment | 9 | 2 | 3 | 77,2 | 5,2 | Full | Sold | |||
Balozu 9 | Apartment | 10 | 2 | 3 | 76,0 | 6,9 | Full | Sold | |||
Balozu 9 | Apartment | 11 | 2 | 4 | 88,2 | 5,5 | Full | Sold | |||
Balozu 9 | Apartment | 12 | 2 | 2 | 43,4 | Full | Sold | ||||
House | Type | # | Floor | Rooms | Living area | Balcony | Finish | Price, € | Rent, € | Plan | Status |
On the second floor of the building there are 6 apartments - 3 two-room, 2 three-room and 1 four-room. Three apartments have balconies.
House | Type | # | Floor | Rooms | Living area | Balcony | Finish | Price, € | Rent, € | Plan | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Balozu 9 | Apartment | 13 | 3 | 2 | 39,7 | Full | Sold | ||||
Balozu 9 | Apartment | 14 | 3 | 2 | 46,3 | Full | Sold | ||||
Balozu 9 | Apartment | 15 | 3 | 3 | 77,2 | 5,2 | Full | Sold | |||
Balozu 9 | Apartment | 16 | 3 | 3 | 75,7 | 7 | Full | Sold | |||
Balozu 9 | Apartment | 17 | 3 | 4 | 88,2 | 5,5 | Full | Sold | |||
Balozu 9 | Apartment | 18 | 3 | 2 | 43,4 | Full | Sold | ||||
House | Type | # | Floor | Rooms | Living area | Balcony | Finish | Price, € | Rent, € | Plan | Status |
On the third floor of the building there are 6 apartments - 3 two-room, 2 three-room and 1 four-room. For most, the ceiling height reaches 4m. Three apartments have balconies. For most apartments on this floor, the ceiling height reaches up to 4m.