MĀRUPES DĀRZS – Select flat
House | Type | # | Floor | Rooms | Total area | Balcony | Terrace | Finish | Price, € | Rent, € | Plan | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Apartment | 6 | 2 | 3 | 64,3 | 4,5 | Dark | Sold | ||||
A | Apartment | 7 | 2 | 4 | 80,5 | 6,2 | Dark | Sold | ||||
A | Apartment | 8 | 2 | 4 | 80,7 | 6,2 | Dark | Sold | ||||
A | Apartment | 9 | 2 | 3 | 65,3 | 4,5 | Light | Sold | ||||
A | Apartment | 10 | 2 | 3 | 59,3 | 4,5 | Dark | Sold | ||||
A | Apartment | 11 | 2 | 2 | 55,0 | 12,3 | Dark | Sold | ||||
House | Type | # | Floor | Rooms | Total area | Balcony | Terrace | Finish | Price, € | Rent, € | Plan | Status |
Point your mouse on one of the apartments or use touch
