Price List
Apt. | Floor | Rooms | Total area | Balcony/terrace | View to the | Finishing | Price | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 92,90 M2 | 5,21 M2 | park | HYGGE | 266900 € | Available |
2 | 1 | 1 | 29,55 M2 | - M2 | park | HYGGE |
99900 €
|
Special price |
3 | 1 | 2 | 48,57 M2 | 3,58 M2 | park | HYGGE | 159900 € | Available |
4 | 1 | 2 | 49,84 M2 | 3,58 M2 | park | HYGGE |
152400 €
|
Special price |
5 | 1 | 4 | 88,84 M2 | 4,76 M2 | boulevard/park | HYGGE | 266900 € | Available |
6 | 1 | 2 | 53,38 M2 | 4,76 M2 | boulevard | HYGGE | - | Reserved |
7 | 1 | 3 | 75,5 M2 | 3,63 M2 | boulevard | HYGGE |
226400 €
|
Special price |
8 Demo |
1 | 3 | 74,26 M2 | 3,63 M2 | boulevard | HYGGE | 259900 € | Available |
9 | 2 | 4 | 92,90 M2 | 5,21 M2 | park | URBAN |
271700 €
|
Special price |
10 | 2 | 1 | 29,55 M2 | - M2 | park | URBAN | 125900 € | Available |
11 | 2 | 2 | 48,57 M2 | 3,58 M2 | park | URBAN | - | Sold |
12 | 2 | 2 | 49,84 M2 | 3,58 M2 | park | URBAN | - | Sold |
13 | 2 | 4 | 88,84 M2 | 4,76 M2 | boulevard/park | HYGGE | - | Sold |
14 | 2 | 2 | 53,38 M2 | 3,63 M2 | boulevard | HYGGE | - | Sold |
15 | 2 | 3 | 75,5 M2 | 3,63 M2 | boulevard | HYGGE | 250700 € | Available |
16 | 2 | 3 | 74,26 M2 | 3,63 M2 | boulevard | HYGGE | - | Sold |
17 | 3 | 4 | 92,90 M2 | 5,21 M2 | park | HYGGE | 290200 € | Available |
18 | 3 | 1 | 29,55 M2 | - M2 | park | HYGGE | 127900 € | Available |
19 | 3 | 2 | 48,57 M2 | 3,58 M2 | park | HYGGE | - | Sold |
20 | 3 | 2 | 49,84 M2 | 3,58 M2 | park | HYGGE | - | Sold |
21 | 3 | 4 | 88,84 M2 | 4,76 M2 | boulevard/park | - | - | Sold |
22 | 3 | 2 | 53,38 M2 | 3,63 M2 | boulevard | URBAN | - | Sold |
23 | 3 | 3 | 75,5 M2 | 3,63 M2 | boulevard | URBAN | 253700 € | Available |
24 | 3 | 3 | 74,26 M2 | 3,63 M2 | boulevard | URBAN | - | Sold |
25 | 4 | 4 | 92,90 M2 | 5,21 M2 | park | URBAN | - | Sold |
26 | 4 | 1 | 29,55 M2 | - M2 | park | URBAN | 130900 € | Available |
27 | 4 | 2 | 48,57 M2 | 3,58 M2 | park | - | - | Sold |
28 | 4 | 2 | 49,84 M2 | 3,58 M2 | park | - | - | Sold |
29 | 4 | 4 | 88,84 M2 | 4,76 M2 | boulevard/park | PREMIUM | - | Sold |
30 | 4 | 2 | 53,38 M2 | 3,63 M2 | boulevard | HYGGE | - | Sold |
31 | 4 | 3 | 75,5 M2 | 3,63 M2 | boulevard | HYGGE |
245300 €
|
Special price |
32 | 4 | 3 | 74,26 M2 | 3,63 M2 | boulevard | HYGGE | - | Sold |
33 | 5 | 4 | 92,9 M2 | 5,21 M2 | park | - | - | Sold |
34 | 5 | 1 | 29,55 M2 | park | HYGGE | 134900 € | Available | |
35 | 5 | 2 | 48,57 M2 | 3,58 M2 | park | HYGGE | - | Reserved |
36 | 5 | 2 | 49,84 M2 | 3,58 M2 | park | URBAN | 182500 € | Available |
37 | 5 | 4 | 88,84 M2 | 4,76 M2 | boulevard/park | PREMIUM | - | Sold |
38 | 5 | 3 | 105,05 M2 | 46,14 M2 | boulevard | PREMIUM | - | Sold |
Apartments are sold only with storages.
Use the special offer discount to furnish the apartment or to reduce the apartment's purchase price.
1
Reservation
It is possible to reserve the apartment verbally for one week at no extra charge. After that, a written reservation agreement is concluded with the client, which is valid for three weeks until the preliminary purchase agreement of real estate is concluded. To confirm the purchase request, the buyer pays an advance payment of 1000 euros when signing the reservation agreement. We conclude the reservation agreement to provide the buyer with the specific apartment.
2
Preliminary purchase agreement
If the client buys real estate during the construction of the building, a preliminary real estate purchase agreement is concluded, in which all details of the transaction are agreed upon. When concluding a preliminary purchase agreement, the buyer pays 10% of the purchase amount.
3
Purchase agreement
After the real estate building is put into operation, a purchase agreement is concluded, where the buyer pays the remaining part of the purchase amount in the amount of 90%, if a preliminary purchase agreement was concluded before that. If the transaction is carried out after the building has been put into operation and a preliminary purchase agreement was not concluded beforehand, the buyer pays the purchase amount in full.
4
Handover of keys
After registration of ownership in the buyer's name and receipt of the full purchase price, the keys to the property are handed over to the client.
Office address: Citadeles iela 12, Rīga
Project address: Raņka dambis 5, Rīga