House 74
House 74 A
1st floor
Free apartments 3 from 6
2nd floor
Free apartments 3 from 7
3rd floor
Free apartments 2 from 7
Select aprtment
Choose the most appropriate and comfortable living space for you.
Apartament | Floor | Living space | Terrace | Total size | Rooms | Price | Status |
---|---|---|---|---|---|---|---|
1 | 1 | 43.6 M2 | 10.3 M2 | 53.9 M2 | 2 | Sold | |
2 | 1 | 60.4 M2 | 6.5 M2 | 66.9 M2 | 3 | 176 600 € 176600€ | Free |
3 | 1 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 |
213 600 €
213600€
226 600 €
226600€
|
Free |
4 | 1 | 60.0 M2 | 11.4 M2 | 71.4 M2 | 3 | Sold | |
5 | 1 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 223 200 € 223200€ | Free |
6 | 1 | 56.5 M2 | 6.5 M2 | 63.0 M2 | 3 | 171 000 € 171000€ | Free |
7 | 2 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | Reserved | |
8 | 2 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 182 900 € 182900€ | Free |
9 | 2 | 60.0 M2 | 6.2 M2 | 66.2 M2 | 3 | Reserved | |
10 | 2 | 43.5 M2 | 7.1 M2 | 50.6 M2 | 2 | Sold | |
11 | 2 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 181 100 € 181100€ | Free |
12 | 2 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | Sold | |
13 | 2 | 60.0 M2 | 8.2 M2 | 68.2 M2 | 3 | 181 800 € 181800€ | Free |
14 | 3 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | Sold | |
15 | 3 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | Sold | |
16 | 3 | 60.0 M2 | 6.2 M2 | 66.2 M2 | 3 | Sold | |
17 | 3 | 43.6 M2 | 7.1 M2 | 50.7 M2 | 2 | Sold | |
18 | 3 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 185 400 € 185400€ | Free |
19 | 3 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 |
224 000 €
224000€
237 000 €
237000€
|
Free |
20 | 3 | 60.0 M2 | 8.2 M2 | 68.2 M2 | 3 | Sold |