| House | Apartment Apt | Floor | Rooms | Size m2 | Balcony/ Terrace |
Price |
|---|
| House | Apartment | Floor | Rooms | Size m2 | Balcony/ Terrace |
Price |
|---|---|---|---|---|---|---|
| A | 1 | 1 | 2 | 42.6 | 3.9 | 129 600 |
| A | 2 | 1 | 3 | 62.5 | 13.6 | 184 500 |
| A | 3 | 1 | 4 | 79.1 | 15.6 | Sold |
| A | 4 | 1 | 2 | 37 | 8.8 | Booked Booked |
| A | 5 | 1 | 2 | 37 | 8.8 | 118 900 |
| A | 6 | 1 | 2 | 37 | 8.8 | 118 900 |
| A | 7 | 1 | 2 | 48.8 | 11.3 | Sold |
| A | 8 | 1 | 4 | 73.5 | 11.3 | 241 500 |
| A | 9 | 1 | 2 | 41.1 | 8.8 | 131 700 |
| A | 10 | 2 | 2 | 42.6 | 7.8 | Sold |
| A | 11 | 2 | 3 | 62.5 | 7.1 | Sold |
| A | 12 | 2 | 4 | 79.1 | 7.8 | Sold |
| A | 13 | 2 | 2 | 37 | 3.9 | 120 900 |
| A | 14 | 2 | 2 | 37 | 3.9 | 120 900 |
| A | 15 | 2 | 2 | 37 | 3.9 | 120 900 |
| A | 16 | 2 | 2 | 48.8 | 5.5 | Sold |
| A | 17 | 2 | 4 | 73.5 | 7.8 | Booked Booked |
| A | 18 | 2 | 2 | 41.1 | 3.9 | Booked Booked |
| A | 19 | 3 | 2 | 42.6 | 3.9 | Sold |
| A | 20 | 3 | 3 | 62.5 | 7.8 | Sold |
| A | 21 | 3 | 4 | 79.1 | 8 | Sold |
| A | 22 | 3 | 2 | 37 | 3.9 | 122 900 |
| A | 23 | 3 | 2 | 37 | 3.9 | 122 900 |
| A | 24 | 3 | 2 | 37 | 3.9 | 122 900 |
| A | 25 | 3 | 2 | 48.8 | 5.5 | Sold |
| A | 26 | 3 | 4 | 73.5 | 5.5 | Sold |
| A | 27 | 3 | 2 | 41.1 | 7.8 | Sold |
| B | 1 | 1 | 2 | 41.1 | 8.8 | 129 600 |
| B | 2 | 1 | 3 | 61.0 | 11.3 | Sold |
| B | 3 | 1 | 3 | 61.5 | 11.3 | Sold |
| B | 4 | 1 | 2 | 37 | 8.8 | 118 900 |
| B | 5 | 1 | 2 | 37 | 8.8 | 118 900 |
| B | 6 | 1 | 2 | 37 | 8.8 | 118 900 |
| B | 7 | 1 | 4 | 79.1 | 15.6 | Sold |
| B | 8 | 1 | 3 | 62.5 | 13.6 | Sold |
| B | 9 | 1 | 2 | 42.6 | 3.9 | 131 700 |
| B | 10 | 2 | 2 | 41.1 | 3.9 | Booked Booked |
| B | 11 | 2 | 3 | 61.8 | 7.8 | Sold |
| B | 12 | 2 | 3 | 61.5 | 5.5 | Sold |
| B | 13 | 2 | 2 | 37 | 3.9 | Sold |
| B | 14 | 2 | 2 | 37 | 3.9 | Sold |
| B | 15 | 2 | 2 | 37 | 3.9 | 120 900 |
| B | 16 | 2 | 4 | 79.1 | 7.8 | Sold |
| B | 17 | 2 | 3 | 62.5 | 7.1 | Sold |
| B | 18 | 2 | 2 | 42.6 | 7.8 | Sold |
| B | 19 | 3 | 2 | 41.1 | 7.8 | Booked Booked |
| B | 20 | 3 | 3 | 61.8 | 5.5 | Sold |
| B | 21 | 3 | 3 | 61.5 | 5.5 | Sold |
| B | 22 | 3 | 2 | 37 | 3.9 | 122 900 |
| B | 23 | 3 | 2 | 37 | 3.9 | Sold |
| B | 24 | 3 | 2 | 37 | 3.9 | Sold |
| B | 25 | 3 | 4 | 79.1 | 8.1 | Sold |
| B | 26 | 3 | 3 | 62.5 | 7.8 | Sold |
| B | 27 | 3 | 2 | 42.6 | 4.1 | Sold |
Eiženijas street
Price of storage room and parking space will be added to the sales price.
* The developer reserves the right to make changes to the price list.
6000-6500 €
Storage room
18 000 €
Underground parking spot
12 000 €
Outside parking spot
Price of storage room and parking space will be added to the sales price.
* The developer reserves the right to make changes to the price list.
6000-6500€
Storage room
18000 €
Underground parking spot
12000 €
Outside parking spot
Price of storage room and parking space will be added to the sales price.
* The developer reserves the right to make changes to the price list.
6000-6500€
Storage room
18000€
Underground parking spot
12000€
Outside parking spot
STEPS OF BUYING A PROPERTY
1. RESERVATION
It is possible to reserve the apartment verbally for one week at no extra charge. After that, a written reservation agreement is concluded with the client, which is valid for three weeks until the preliminary purchase agreement of real estate is concluded. To confirm the purchase request, the buyer pays an advance payment of 1000 euros when signing the reservation agreement. We conclude the reservation agreement to provide the buyer with the specific apartment.
2. PRELIMINARY PURCHASE AGREEMENT
If the client buys real estate during the construction of the building, a preliminary real estate purchase agreement is concluded, in which all details of the transaction are agreed upon. When concluding a preliminary purchase agreement, the buyer pays 10% of the purchase amount.
3. PURCHASE AGREEMENT
After the real estate building is put into operation, a purchase agreement is concluded, where the buyer pays the remaining part of the purchase amount in the amount of 90%, if a preliminary purchase agreement was concluded before that. If the transaction is carried out after the building has been put into operation and a preliminary purchase agreement was not concluded beforehand, the buyer pays the purchase amount in full.
4. HANDOVER OF KEYS
After registration of ownership in the buyer’s name and receipt of the full purchase price, the keys to the property are handed over to the client.
Included in the Price
The final completion of the apartment and the residential building in accordance with the project documentation and the interior finishing package specification.
The cost of construction and connection of utility networks (water supply, electricity, sewage, heating).
Not Included in the Price
The connection fee for data communications, cable TV, telephone services, and security services.
Notary fees and state duties related to the registration of ownership in the Land Register.
Storage room.
Parking space.