Select apartment
Filter apartments
Type:
Price from, €:
Living area, m²:
House | Type | # | Floor | Rooms | Total area | Finish | Price, € | Rent, € | Plan | Sale Status |
---|---|---|---|---|---|---|---|---|---|---|
Strēlnieku 4b | Apartment | 54 | 1 | 1 | 28,6 | Full | 126 400 | Rented | ||
Strēlnieku 4b | Apartment | 53 | 1 | 1 | 31,9 | Full | Sold | |||
Strēlnieku 4b | Apartment | 52 | 1 | 1 | 31,9 | Full | Sold | |||
Strēlnieku 4b | Apartment | 51 | 1 | 1 | 32,0 | Full | Sold | |||
Strēlnieku 4b | Apartment | 50 | 1 | 1 | 31,9 | Full | Sold | |||
Strēlnieku 4b | Apartment | 2 | 2 | 1 | 23,5 | Full | Sold | |||
Strēlnieku 4b | Apartment | 3 | 2 | 1 | 21,6 | Full | Sold | |||
Strēlnieku 4b | Apartment | 4 | 2 | 1 | 22,9 | Full | Reserved | |||
Strēlnieku 4b | Apartment | 5 | 2 | 1 | 23,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 6 | 2 | 1 | 23,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 7 | 2 | 1 | 23,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 8 | 2 | 1 | 23,0 | Full | Sold | |||
Strēlnieku 4b | Apartment | 9 | 2 | 2 | 35,0 | Full | Sold | |||
Strēlnieku 4b | Apartment | 10 | 2 | 2 | 35,0 | Full | Sold | |||
Strēlnieku 4b | Apartment | 11 | 2 | 2 | 35,5 | Full | Sold | |||
Strēlnieku 4b | Apartment | 12 | 2 | 2 | 35,4 | Full | Sold | |||
Strēlnieku 4b | Apartment | 13 | 3 | 1 | 23,6 | Full | Sold | |||
Strēlnieku 4b | Apartment | 14 | 3 | 1 | 21,6 | Full | Sold | |||
Strēlnieku 4b | Apartment | 15 | 3 | 1 | 22,8 | Full | 96 200 | Rented | ||
Strēlnieku 4b | Apartment | 16 | 3 | 1 | 23,2 | Full | Sold | |||
Strēlnieku 4b | Apartment | 17 | 3 | 1 | 23,0 | Full | Sold | |||
Strēlnieku 4b | Apartment | 18 | 3 | 1 | 23,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 19 | 3 | 1 | 23,0 | Full | Sold | |||
Strēlnieku 4b | Apartment | 20 | 3 | 2 | 34,9 | Full | Sold | |||
Strēlnieku 4b | Apartment | 21 | 3 | 2 | 35,0 | Full | Sold | |||
Strēlnieku 4b | Apartment | 22 | 3 | 2 | 35,5 | Full | Sold | |||
Strēlnieku 4b | Apartment | 23 | 3 | 2 | 35,2 | Full | Sold | |||
Strēlnieku 4b | Apartment | 24 | 4 | 1 | 23,5 | Full | Sold | |||
Strēlnieku 4b | Apartment | 25 | 4 | 1 | 21,6 | Full | Reserved | |||
Strēlnieku 4b | Apartment | 26 | 4 | 1 | 22,9 | Full | Sold | |||
Strēlnieku 4b | Apartment | 27 | 4 | 1 | 23,2 | Full | Sold | |||
Strēlnieku 4b | Apartment | 28 | 4 | 1 | 23,2 | Full | Sold | |||
Strēlnieku 4b | Apartment | 29 | 4 | 1 | 23,2 | Full | Sold | |||
Strēlnieku 4b | Apartment | 30 | 4 | 1 | 23,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 31 | 4 | 2 | 35,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 32 | 4 | 2 | 35,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 33 | 4 | 2 | 35,3 | Full | Sold | |||
Strēlnieku 4b | Apartment | 34 | 4 | 2 | 35,3 | Full | Sold | |||
Strēlnieku 4b | Apartment | 35 | 5 | 1 | 23,5 | Full | Sold | |||
Strēlnieku 4b | Apartment | 36 | 5 | 1 | 21,9 | Full | Sold | |||
Strēlnieku 4b | Apartment | 37 | 5 | 2 | 44,9 | Full | Sold | |||
Strēlnieku 4b | Apartment | 38 | 5 | 2 | 45,6 | Full | Sold | |||
Strēlnieku 4b | Apartment | 39 | 5 | 2 | 45,5 | Full | Sold | |||
Strēlnieku 4b | Apartment | 40 | 5 | 2 | 45,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 41 | 5 | 2 | 44,7 | Full | Sold | |||
Strēlnieku 4b | Apartment | 42 | 5 | 2 | 37,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 43 | 5 | 2 | 37,2 | Full | Sold | |||
Strēlnieku 4b | Apartment | 44 | 5 | 2 | 43,1 | Full | Sold | |||
Strēlnieku 4b | Apartment | 45 | 6 | 1 | 23,6 | Full | Sold | |||
Strēlnieku 4b | Apartment | 46 | 6 | 1 | 21,7 | Full | Sold | |||
Strēlnieku 4b | Comm. space | 49 | 1 | 1 | 36,0 | White | Sold | |||
Strēlnieku 4b | Comm. space | 48 | 1 | 1 | 35,8 | White | Sold | |||
Strēlnieku 4b | Comm. space | 47 | 1 | 1 | 36,1 | White | Sold | |||
Strēlnieku 4b | Comm. space | 1 | 1 | 1 | 40,7 | White | Sold | |||
House | Type | # | Floor | Rooms | Total area | Finish | Price, € | Rent, € | Plan | Sale Status |
The prices are for information only. Changes may be made at the seller's discretion.