Meklēt dzīvokli
Izvēles sev atbilstošāko un komfortablāko dzīves telpu.
Mājas nr. | Dzīvoklis | Stāvs | Dzīv. platība | Terase | Kop. platība | Istabas | Cena | Statuss | Māja | Stāvs | Istabas | Statuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Māja 7474 | 1 | 1 | 43.6 M2 | 10.3 M2 | 53.9 M2 | 2 | Pārdots | 1 | 1 | 2 | sold | |
Māja 7474 | 2 | 1 | 60.4 M2 | 6.5 M2 | 66.9 M2 | 3 | 176 600 € 176600€ | Brīvs | 1 | 1 | 3 | free |
Māja 7474 | 3 | 1 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 223 200 € 223200€ | Brīvs | 1 | 1 | 4 | free |
Māja 7474 | 4 | 1 | 60.0 M2 | 11.4 M2 | 71.4 M2 | 3 | Pārdots | 1 | 1 | 3 | sold | |
Māja 7474 | 5 | 1 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 223 200 € 223200€ | Brīvs | 1 | 1 | 4 | free |
Māja 7474 | 6 | 1 | 56.5 M2 | 6.5 M2 | 63.0 M2 | 3 |
160 900 €
160900€
168 400 €
168400€
|
Brīvs | 1 | 1 | 3 | free |
Māja 7474 | 7 | 2 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 |
220 900 €
220900€
231 400 €
231400€
|
Brīvs | 1 | 2 | 4 | free |
Māja 7474 | 8 | 2 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 180 100 € 180100€ | Brīvs | 1 | 2 | 3 | free |
Māja 7474 | 9 | 2 | 60.0 M2 | 6.2 M2 | 66.2 M2 | 3 | 179 100 € 179100€ | Brīvs | 1 | 2 | 3 | free |
Māja 7474 | 10 | 2 | 43.5 M2 | 7.1 M2 | 50.6 M2 | 2 | Rezervēts | 1 | 2 | 2 | reserved | |
Māja 7474 | 11 | 2 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 181 100 € 181100€ | Brīvs | 1 | 2 | 3 | free |
Māja 7474 | 12 | 2 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 231 400 € 231400€ | Brīvs | 1 | 2 | 4 | free |
Māja 7474 | 13 | 2 | 60.0 M2 | 8.2 M2 | 68.2 M2 | 3 | 179 100 € 179100€ | Brīvs | 1 | 2 | 3 | free |
Māja 7474 | 14 | 3 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 233 400 € 233400€ | Brīvs | 1 | 3 | 4 | free |
Māja 7474 | 15 | 3 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | Pārdots | 1 | 3 | 3 | sold | |
Māja 7474 | 16 | 3 | 60.0 M2 | 6.2 M2 | 66.2 M2 | 3 | Pārdots | 1 | 3 | 3 | sold | |
Māja 7474 | 17 | 3 | 43.6 M2 | 7.1 M2 | 50.7 M2 | 2 | Pārdots | 1 | 3 | 2 | sold | |
Māja 7474 | 18 | 3 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 |
175 100 €
175100€
182 600 €
182600€
|
Brīvs | 1 | 3 | 3 | free |
Māja 7474 | 19 | 3 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 233 400 € 233400€ | Brīvs | 1 | 3 | 4 | free |
Māja 7474 | 20 | 3 | 60.0 M2 | 8.2 M2 | 68.2 M2 | 3 | Pārdots | 1 | 3 | 3 | sold | |
Māja 74 A74A | 2 | 1 | 60.4 M2 | 6.5 M2 | 66.9 M2 | 3 |
168 000 €
168000€
175 500 €
175500€
|
Brīvs | 2 | 1 | 3 | free |
Māja 74 A74A | 1 | 1 | 43.6 M2 | 10.3 M2 | 53.9 M2 | 2 | Pārdots | 2 | 1 | 2 | sold | |
Māja 74 A74A | 3 | 1 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | Rezervēts | 2 | 1 | 4 | reserved | |
Māja 74 A74A | 4 | 1 | 60.0 M2 | 11.4 M2 | 71.4 M2 | 3 | Pārdots | 2 | 1 | 3 | sold | |
Māja 74 A74A | 5 | 1 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 226 300 € 226300€ | Brīvs | 2 | 1 | 4 | free |
Māja 74 A74A | 6 | 1 | 56.5 M2 | 6.5 M2 | 63.0 M2 | 3 | 167 400 € 167400€ | Brīvs | 2 | 1 | 3 | free |
Māja 74 A74A | 7 | 2 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 |
222 900 €
222900€
233 400 €
233400€
|
Brīvs | 2 | 2 | 4 | free |
Māja 74 A74A | 8 | 2 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 179 100 € 179100€ | Brīvs | 2 | 2 | 3 | free |
Māja 74 A74A | 9 | 2 | 60.0 M2 | 6.2 M2 | 66.2 M2 | 3 | 178 100 € 178100€ | Brīvs | 2 | 2 | 3 | free |
Māja 74 A74A | 10 | 2 | 43.6 M2 | 7.1 M2 | 50.7 M2 | 2 | Pārdots | 2 | 2 | 2 | sold | |
Māja 74 A74A | 11 | 2 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 180 100 € 180100€ | Brīvs | 2 | 2 | 3 | free |
Māja 74 A74A | 12 | 2 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 234 400 € 234400€ | Brīvs | 2 | 2 | 4 | free |
Māja 74 A74A | 13 | 2 | 60.0 M2 | 8.2 M2 | 68.2 M2 | 3 | 181 100 € 181100€ | Brīvs | 2 | 2 | 3 | free |
Māja 74 A74A | 14 | 3 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | Pārdots | 2 | 3 | 4 | sold | |
Māja 74 A74A | 15 | 3 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | Pārdots | 2 | 3 | 3 | sold | |
Māja 74 A74A | 17 | 3 | 43.5 M2 | 7.1 M2 | 50.6 M2 | 2 | Pārdots | 2 | 3 | 2 | sold | |
Māja 74 A74A | 16 | 3 | 60.0 M2 | 6.2 M2 | 66.2 M2 | 3 | Pārdots | 2 | 3 | 3 | sold | |
Māja 74 A74A | 19 | 3 | 77.7 M2 | 6.2 M2 | 83.9 M2 | 4 | 236 400 € 236400€ | Brīvs | 2 | 3 | 4 | free |
Māja 74 A74A | 18 | 3 | 60.4 M2 | 4.5 M2 | 64.9 M2 | 3 | 181 600 € 181600€ | Brīvs | 2 | 3 | 3 | free |
Māja 74 A74A | 20 | 3 | 60.0 M2 | 8.2 M2 | 68.2 M2 | 3 | Pārdots | 2 | 3 | 3 | sold |